![]() |
Volleyball - Girls Varsity |
||||
| Date | Day | Opponent | Location | Time/Score |
| 09/01/26 | Tuesday | Port Allen | W 3-0 | |
| 09/05/26 | Saturday | Iota | Acadiana Tourney | L 0-2 |
| 09/05/26 | Saturday | Sulphur | Acadiana Tourney | L 1-2 |
| 09/05/26 | Saturday | Marksville | acadiana tourney | L 1-2 |
| 09/08/26 | Tuesday | Walker | Home | W 3-2 |
| 09/09/26 | Wednesday | Cecillia | Home | W 3-0 |
| 09/10/26 | Thursday | Live Oak | Home | W 3-0 |
| 09/15/26 | Tuesday | Morgan CIty | W 3-0 | |
| 09/17/26 | Thursday | Zachary | Brusly Tourney | L 0-2 |
| 09/17/26 | Thursday | Uhigh | Brusly Tourney | L 0-2 |
| 09/19/26 | Saturday | St. John | Brusly Tourney | W 2-0 |
| 09/19/26 | Saturday | St. Amant | Brusly Tourney | L 0-2 |
| 09/22/26 | Tuesday | CHSPC | W 2-1 | |
| 09/23/26 | Wednesday | Denham Springs | Home | L 1-3 |
| 09/24/26 | Thursday | Central Private | Home | W 3-1 |
| 09/29/26 | Tuesday | Plaquemine | W 3-0 | |
| 10/01/26 | Thursday | Madison Prep | Home | W 3-0 |
| 10/02/26 | Friday | Airline | Houma Christian Tourney | L 1-2 |
| 10/03/26 | Saturday | Ponchatoula | Houma Christian Tourney | L 0-2 |
| 10/03/26 | Saturday | South Terrebonne | Houma CHristian Tourney | W 2-1 |
| 10/03/26 | Saturday | Central Loufourche | Houma Christian Tourney | L 1-2 |
| 10/06/26 | Tuesday | East Ascension | L 0-3 | |
| 10/08/26 | Thursday | Central | L 0-3 | |
| 10/13/26 | Tuesday | Liberty | W 3-0 | |
| 10/14/26 | Wednesday | Ascension Catholic | Home | W 3-2 |
| 10/15/26 | Thursday | Doyle | W 3-0 | |
| 10/19/26 | Monday | Livonia | District Tourney-Brusly | W 2-0 |
| 10/19/26 | Monday | St. Micheal | District Tourney-Brusly | L 0-2 |
| 10/21/26 | Wednesday | Port Allen | Home | W 3-0 |
| 10/24/26 | Saturday | Baton Rouge High | Teal Tourney @ W. Feliciana | W 2-0 |
| 10/24/26 | Saturday | Woodlawn | Teal Tourney @ W. Felicianai | W 2-0 |
| 10/24/26 | Saturday | West Feliciana | Teal Tourney @ W. Felician | W 2-0 |
| 10/27/26 | Tuesday | Assumption | Home | L 0-3 |
| 10/28/26 | Wednesday | Zachary | L 1-3 | |
| 10/29/26 | Thursday | Episcopal | W 3-0 | |
| 10/31/26 | Saturday | Covington | Home | L-1-2 |
| 10/31/26 | Saturday | Houma Christian | Home | L 0-2 |
| 11/05/26 | Thursday | Acadiana Charter | 1st round playoffs | 5 PM |
Home games are in bold. |
||||